Local passings through Nov. 4, 2008


November 11, 2008 · Updated 11:33 AM 

  • 0
  • Print Story
  • Letter/Editor

Douglas C ANDERSON 75 10/29/33 11/2/08 Marysville

Shirley K BARTHOLOMEW 84 1/26/24 11/2/08 Marysville

Robert E BERGSTROM 88 3/8/20 10/26/08 Marysville

Mable M BRYSON 89 2/26/19 11/4/08 Darrington

George M BURMAN 85 4/6/23 10/27/08 Marysville

Sadie CARDEN 99 10/17/09 11/3/08 Marysville

Lyle L EVANS 72 5/1/36 10/27/08 Stanwood

John E GARRISON 71 9/27/37 10/30/08 Arlington

Vicki R GREEN 58 5/5/50 10/29/08 Marysville

Barbara H HARRISON 91 3/25/17 11/1/08 Marysville

Harry R KILE 82 3/16/26 10/28/08 Marysville

Marion E NICHOLAS 88 4/5/20 11/1/08 Stanwood

Dennis J PEARCE 65 5/8/43 10/22/08 Stanwood

Bridgett L ROBERTS 50 8/16/58 10/26/08 Stanwood

Kristin M SHORE 56 4/25/52 10/30/08 Marysville

Russell L SLYNGSTAD 89 4/4/19 10/23/08 Stanwood

Dolores J SYLTE 80 10/12/28 11/1/08 Marysville

Ralph G THOMPSON, SR 85 4/22/23 10/29/08 Marysville

Jody B WALL 49 11/20/58 11/2/08 Arlington

Comment on this story.

Community Blogroll

  • Cliff Mass Weather Blog
    Cliff Mass is a UW professor of Atmospheric Sciences. He blogs about the local in the Pacific Northwest.
COMMENTING RULES: We encourage an open exchange of ideas in our online community, but we ask you to follow our guidelines for respecting community standards. In a nutshell, don't say anything you wouldn't want your mother to read.

So keep your comments:

  • Civil
  • Smart
  • On-topic
  • Free of profanity

We ask that all participants own their words by logging in with their Facebook account. It's a simple process that will take seconds and helps keep our comments free of trolls, cranks, and “drive-by” commenters. We reserve the right to remove comments from anyone using screen names, pseudonyms or false identities. Please see our FAQ if you have questions or concerns about using Facebook to comment.

blog comments powered by Disqus