Berry Run kicks off Marysville Strawberry Festival week (slide show)

TULALIP – Almost 200 runners participated in the annual Marysville Strawberry Festival Berry Run at the Tulalip Amphitheatre Saturday.

Race organizer Jeff Sowards said he hopes to raise $3,000 for the event’s charities – the children’s cancer division at Seattle Children’s Hospital plus the Lakewood Education Foundation and Lakewood Booster Club.

5K

1 Douglas Davis 157 20 1 M 20-24 16:24.2 157 Douglas Davis M 20

2 Jonathan Murray 117 41 1 M 40-49 17:04.8 117 Jonathan Murray M 41

3 Collin McMillan 154 16 1 M 15-19 17:17.1 154 Collin McMillan M 16

4 Noah Loftis 106 17 2 M 15-19 17:17.6 106 Noah Loftis M 17

5 Alex Cooper 175 20 2 M 20-24 18:19.1 175 Alex Cooper M 20

6 Chance Pearston 123 15 3 M 15-19 18:43.9 123 Chance Pearston M 15

7 Kobi Starling 151 14 1 M 11-14 19:10.4 151 Kobi Starling M 14

8 Samuel Stephens 143 15 4 M 15-19 19:10.5 143 Samuel Stephens M 15

9 Luke Griffin 89 15 5 M 15-19 19:41.4 89 Luke Griffin M 15

10 Logan Davies 71 13 2 M 11-14 19:54.8 71 Logan Davies M 13

11 Justin Nicol 120 39 1 M 30-39 19:55.7 120 Justin Nicol M 39

12 Preston Anderson 47 14 3 M 11-14 19:56.7 47 Preston Anderson M 14

13 Vincent Loftis 105 14 4 M 11-14 21:37.6 105 Vincent Loftis M 14

14 Taran Holtzclaw 93 14 5 M 11-14 22:48.3 93 Taran Holtzclaw M 14

15 Patrick Phares 174 54 1 M 50-59 22:52.4 174 Patrick Phares M 54

16 Jodi Jensrn 104 50 1 F 50-59 23:17.8 104 Jodi Jensrn F 50

17 Ariel Jensen 103 22 1 F 20-24 23:18.7 103 Ariel Jensen F 22

18 Greg Jensen 101 49 2 M 40-49 23:19.1 101 Greg Jensen M 49

19 Kevin Berry 160 25 1 M 25-29 23:57.1 160 Kevin Berry M 25

20 Sara Murray 116 42 1 F 40-49 24:02.3 116 Sara Murray F 42

21 Celine Espinoza 83 20 2 F 20-24 24:04.6 83 Celine Espinoza F 20

22 Justine Bates 170 26 1 F 25-29 24:04.7 170 Justine Bates F 26

23 Cale Millberry 110 38 2 M 30-39 24:05.7 110 Cale Millberry M 38

24 Dusten Abell 43 36 3 M 30-39 24:08.2 43 Dusten Abell M 36

25 Rob Christiansen 60 26 2 M 25-29 24:10.8 60 Rob Christiansen M 26

26 Brandon Shepard 138 20 3 M 20-24 24:16.1 138 Brandon Shepard M 20

27 Ali Eastman 76 19 1 F 15-19 24:56.2 76 Ali Eastman F 19

28 Karen McCloskey 109 24 3 F 20-24 25:13.9 109 Karen McCloskey F 24

29 Benjamin Weseman 149 13 6 M 11-14 25:46.6 149 Benjamin Weseman M 13

30 James Shell 135 41 3 M 40-49 26:09.9 135 James Shell M 41

31 Kevin Lester 167 24 4 M 20-24 26:24.8 167 Kevin Lester M 24

32 Sara Newman 166 20 4 F 20-24 26:24.9 166 Sara Newman F 20

33 Robert Hawks 178 59 2 M 50-59 26:39.5 178 Robert Hawks M 59

34 Jerry Chavez 57 13 7 M 11-14 26:54.2 57 Jerry Chavez M 13

35 Lily Nicol 118 12 1 F 11-14 26:54.9 118 Lily Nicol F 12

36 Ellie Salstrom 161 12 2 F 11-14 26:56.0 161 Ellie Salstrom F 12

37 Caleb Abenroth 44 16 6 M 15-19 27:00.6 44 Caleb Abenroth M 16

38 Kate Morris 114 16 2 F 15-19 27:13.0 114 Kate Morris F 16

39 Chad Berg 55 43 4 M 40-49 27:30.7 55 Chad Berg M 43

40 Lionel Espinoza 84 51 3 M 50-59 27:53.1 84 Lionel Espinoza M 51

41 Brittany Anderson 49 16 3 F 15-19 28:01.6 49 Brittany Anderson F 16

42 Jackie Nolte 164 46 2 F 40-49 28:11.9 164 Jackie Nolte F 46

43 Jason Hammond 90 39 4 M 30-39 28:12.0 90 Jason Hammond M 39

44 Nathan Clements 65 17 7 M 15-19 28:54.7 65 Nathan Clements M 17

45 David Goeden 87 40 5 M 40-49 29:19.5 87 David Goeden M 40

46 Leah Nicol 119 39 1 F 30-39 30:09.6 119 Leah Nicol F 39

47 Kim Delker 72 57 2 F 50-59 30:29.0 72 Kim Delker F 57

48 Kelly Anderson 48 55 3 F 50-59 30:30.6 48 Kelly Anderson F 55

49 Paige Cook 67 20 5 F 20-24 30:33.0 67 Paige Cook F 20

50 Adam Chumbley 62 34 5 M 30-39 30:33.3 62 Adam Chumbley M 34

51 Lily Roberts 128 18 4 F 15-19 30:34.8 128 Lily Roberts F 18

52 Jessica Henry 176 11 3 F 11-14 31:24.5 176 Jessica Henry F 11

53 Kelsey Mitchell 112 24 6 F 20-24 31:24.5 112 Kelsey Mitchell F 24

54 Serena Anderson 46 14 4 F 11-14 31:44.4 46 Serena Anderson F 14

55 Ben Romero 130 13 8 M 11-14 31:45.3 130 Ben Romero M 13

56 Cindy Holtzclaw 92 45 3 F 40-49 31:46.5 92 Cindy Holtzclaw F 45

57 Chelsey Goeden 88 14 5 F 11-14 32:11.3 88 Chelsey Goeden F 14

58 Annie Maricich 108 33 2 F 30-39 33:40.2 108 Annie Maricich F 33

59 Kate Roberts 129 15 5 F 15-19 33:51.7 129 Kate Roberts F 15

60 Oliver Shell 136 14 9 M 11-14 34:03.5 136 Oliver Shell M 14

61 Cathy Henry 177 45 4 F 40-49 34:10.3 177 Cathy Henry F 45

62 Jill Shepard 137 46 5 F 40-49 34:20.1 137 Jill Shepard F 46

63 Amber Miracle 111 35 3 F 30-39 34:55.8 111 Amber Miracle F 35

64 Jane Bartholomew 53 66 1 F 60-99 34:56.0 53 Jane Bartholomew F 66

65 Helga Cordero 165 47 6 F 40-49 35:21.8 165 Helga Cordero F 47

66 Ken Christiansen 59 55 4 M 50-59 36:19.6 59 Ken Christiansen M 55

67 Julie Roberts 126 55 4 F 50-59 36:42.0 126 Julie Roberts F 55

68 Alyssa Williams 150 11 6 F 11-14 36:51.2 150 Alyssa Williams F 11

69 Sierra Edmundson 79 14 7 F 11-14 37:40.6 79 Sierra Edmundson F 14

70 Elinor Seth 133 12 8 F 11-14 37:40.9 133 Elinor Seth F 12

71 John Roberts 127 49 6 M 40-49 37:43.9 127 John Roberts M 49

72 Ginny Madison 107 59 5 F 50-59 38:18.3 107 Ginny Madison F 59

73 Kayly Barrett 51 10 1 F 0-10 39:42.0 51 Kayly Barrett F 10

74 Nichole Chavez 58 36 4 F 30-39 39:43.1 58 Nichole Chavez F 36

75 Cheryl Thompson 146 62 2 F 60-99 40:20.3 146 Cheryl Thompson F 62

76 Melody Ice 100 30 5 F 30-39 40:25.8 100 Melody Ice F 30

77 Kara Rel 124 46 7 F 40-49 40:26.3 124 Kara Rel F 46

78 Pamela Baldwin 50 59 6 F 50-59 41:26.5 50 Pamela Baldwin F 59

79 Sharon Hammond 91 62 3 F 60-99 42:01.8 91 Sharon Hammond F 62

80 Avery Cook 66 9 2 F 0-10 46:06.5 66 Avery Cook F 9

81 Peyton Cook 68 20 7 F 20-24 46:08.5 68 Peyton Cook F 20

82 Krista Cook 69 56 7 F 50-59 46:17.0 69 Krista Cook F 56

83 Sara Chumbley 63 32 6 F 30-39 46:22.5 63 Sara Chumbley F 32

84 Sophie Barrett 52 8 3 F 0-10 47:20.9 52 Sophie Barrett F 8

85 Kimberly Thompson 145 35 7 F 30-39 47:22.1 145 Kimberly Thompson F 35

86 Rylin Albin 45 9 4 F 0-10 47:22.7 45 Rylin Albin F 9

87 Shaunna Eldridge 80 39 8 F 30-39 49:11.2 80 Shaunna Eldridge F 39

88 Marilyn Finsen 85 62 4 F 60-99 49:11.3 85 Marilyn Finsen F 62

89 Kristi Berg 159 41 8 F 40-49 49:49.7 159 Kristi Berg F 41

90 Nancy Mullins 115 58 8 F 50-59 49:56.5 115 Nancy Mullins F 58

91 Lori Taft 144 58 9 F 50-59 49:57.6 144 Lori Taft F 58

92 Sean Eller 81 37 6 M 30-39 51:30.0 81 Sean Eller M 37

93 Kerry Eller 82 46 9 F 40-49 51:30.0 82 Kerry Eller F 46

94 Joe Dennis 73 60 1 M 60-99 52:07.5 73 Joe Dennis M 60

95 Katie Dennis 74 55 10 F 50-59 52:07.6 74 Katie Dennis F 55

96 Robin Eastman 78 51 11 F 50-59 52:17.0 78 Robin Eastman F 51

97 Bob Eastman 77 51 5 M 50-59 52:17.9 77 Bob Eastman M 51

98 Angela Clements 64 42 10 F 40-49 52:41.1 64 Angela Clements F 42

99 Cynthia Christiansen 61 27 2 F 25-29 53:02.6 61 Cynthia Christiansen F 27

100 Emma Seth 172 16 6 F 15-19 54:54.4 172 Emma Seth F 16

101 Sena Seth 132 46 11 F 40-49 54:56.3 132 Sena Seth F 46

102 Shawn Cozakos 70 49 12 F 40-49 54:59.9 70 Shawn Cozakos F 49

103 Jarrod Seth 131 47 7 M 40-49 55:05.3 131 Jarrod Seth M 47

1 mile

1 Isaiah Young 153 14 1 M 11-14 6:25.9 153 Isaiah Young M

2 Myles Murray 27 12 2 M 11-14 6:54.4 27 Myles Murray M

3 Piper Jones-Moses 20 12 1 F 11-14 7:11.0 20 Piper Jones-Moses F

4 Imajine Moses 26 13 2 F 11-14 7:18.8 26 Imajine Moses F

5 Kaitlyn Jones 19 15 1 F 15-19 7:19.5 19 Kaitlyn Jones F

6 Owen Ott 122 15 1 M 15-19 7:41.0 122 Owen Ott M

7 Steve Brown 12 51 1 M 50-59 7:46.8 12 Steve Brown M

8 Todd Knapp 21 63 1 M 60-99 8:23.9 21 Todd Knapp M

9 Dakota Zbeigin 40 9 1 F 0-10 9:35.3 40 Dakota Zbeigin F

10 Brooke Yargus 35 9 2 F 0-10 9:36.7 35 Brooke Yargus F

11 Kaylynn Abell 1 9 3 F 0-10 9:55.5 1 Kaylynn Abell F

12 Richard Loftis 24 50 2 M 50-59 9:59.0 24 Richard Loftis M

13 Hunter Griffin 13 10 1 M 0-10 10:09.8 13 Hunter Griffin M

14 Shannon Yargus 34 34 1 F 30-39 10:24.8 34 Shannon Yargus F

15 Anthony Craig 168 40 1 M 40-49 12:04.3 168 Anthony Craig M

16 Kamaya Craig 169 11 3 F 11-14 12:04.3 169 Kamaya Craig F

17 Susan Molitor 25 68 1 F 60-99 12:16.0 25 Susan Molitor F

18 Cheryl Klein 163 59 1 F 50-59 15:07.0 163 Cheryl Klein F

19 Tom Klein 162 62 2 M 60-99 15:07.2 162 Tom Klein M

20 Aldo Barletta 9 52 3 M 50-59 15:50.7 9 Aldo Barletta M

21 Jakob Seth 134 13 3 M 11-14 15:56.6 134 Jakob Seth M

22 Jayden Riley 32 13 4 M 11-14 15:56.6 32 Jayden Riley M

23 Everlides Barletta 10 53 2 F 50-59 15:59.8 10 Everlides Barletta F

24 Karla Miligan 152 64 2 F 60-99 16:09.5 152 Karla Miligan F

25 Chuck Ames 4 69 3 M 60-99 16:10.7 4 Chuck Ames M

26 Brian Miligan 171 36 1 M 30-39 16:10.9 171 Brian Miligan M

27 Hannah Ames 7 5 4 F 0-10 16:11.0 7 Hannah Ames F

28 Kevin Riley 31 56 4 M 50-59 16:15.1 31 Kevin Riley M

29 Cynthia Simonson 155 55 3 F 50-59 16:17.3 155 Cynthia Simonson F

30 Mark Watkins 156 53 5 M 50-59 16:17.4 156 Mark Watkins M

31 Michelle Romero 173 48 1 F 40-49 16:36.0 173 Michelle Romero F

32 Jennifer Riley 30 51 4 F 50-59 18:04.1 30 Jennifer Riley F

33 Laura Ames 2 65 3 F 60-99 20:50.7 2 Laura Ames F

34 Peter Thompson 158 59 6 M 50-59 22:12.4 158 Peter Thompson M

Berry Run kicks off Marysville Strawberry Festival week (slide show)
Berry Run kicks off Marysville Strawberry Festival week (slide show)
Berry Run kicks off Marysville Strawberry Festival week (slide show)
Berry Run kicks off Marysville Strawberry Festival week (slide show)
Berry Run kicks off Marysville Strawberry Festival week (slide show)
Berry Run kicks off Marysville Strawberry Festival week (slide show)
Berry Run kicks off Marysville Strawberry Festival week (slide show)
Berry Run kicks off Marysville Strawberry Festival week (slide show)
Berry Run kicks off Marysville Strawberry Festival week (slide show)
Berry Run kicks off Marysville Strawberry Festival week (slide show)